
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Romantic Break - inc. champagne, chocolates & dinner
- Great Value For Money
- Breakfast included
Treat your someone special to a romantic escape in medieval Durham. Inside, enjoy chilled champagne and award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site.
Your romantic break includes:
- Overnight accommodation
- Bottle of chilled champagne and chocolates in your room on arrival
- ...
Rooms | Wed 15 Jul | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Thu, 16 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD460 | Fri 17 Jul17 Jul 2026 USD393 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD380 | Tue 21 Jul21 Jul 2026 USD393 | 2 ![]() | ||||||||||
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD487 | Fri 17 Jul17 Jul 2026 USD420 | Sat 18 Jul18 Jul 2026 USD569 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD407 | Tue 21 Jul21 Jul 2026 USD420 | 2 ![]() | ||||||||||
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD514 | Fri 17 Jul17 Jul 2026 USD447 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD447 | Mon 20 Jul20 Jul 2026 USD434 | Tue 21 Jul21 Jul 2026 USD447 | 3 ![]() | ||||||||||
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD567 | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD487 | Tue 21 Jul21 Jul 2026 USD501 | 2 ![]() | ||||||||||
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD608 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD527 | Mon 20 Jul20 Jul 2026 USD514 | Tue 21 Jul21 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD420 | Sat 18 Jul18 Jul 2026 USD569 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD420 | 1 ![]() | ||||||||||






