
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Romantic Break - inc. champagne, chocolates & dinner
- Great Value For Money
- Breakfast included
Treat your someone special to a romantic escape in medieval Durham. Inside, enjoy chilled champagne and award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site.
Your romantic break includes:
- Overnight accommodation
- Bottle of chilled champagne and chocolates in your room on arrival
- ...
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD410 | Wed 27 May27 May 2026 USD397 | Thu 28 May28 May 2026 USD397 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD383 | Mon 01 Jun01 Jun 2026 USD370 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD437 | Wed 27 May27 May 2026 USD424 | Thu 28 May28 May 2026 USD424 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD410 | Mon 01 Jun01 Jun 2026 USD397 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD464 | Wed 27 May27 May 2026 USD451 | Thu 28 May28 May 2026 USD451 | Fri 29 May29 May 2026 USD560 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD437 | Mon 01 Jun01 Jun 2026 USD424 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD545 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD641 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD518 | Mon 01 Jun01 Jun 2026 USD505 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD424 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD397 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD491 | Mon 01 Jun01 Jun 2026 USD478 | 2 ![]() | ||||||||||






