
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Romantic Break - inc. champagne, chocolates & dinner
- Great Value For Money
- Breakfast included
Treat your someone special to a romantic escape in medieval Durham. Inside, enjoy chilled champagne and award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site.
Your romantic break includes:
- Overnight accommodation
- Bottle of chilled champagne and chocolates in your room on arrival
- ...
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 USD478 | Fri 17 Jul17 Jul 2026 USD411 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD384 | Tue 21 Jul21 Jul 2026 USD397 | Wed 22 Jul22 Jul 2026 USD397 | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD505 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD438 | Mon 20 Jul20 Jul 2026 USD411 | Tue 21 Jul21 Jul 2026 USD424 | Wed 22 Jul22 Jul 2026 USD424 | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD532 | Fri 17 Jul17 Jul 2026 USD465 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD465 | Mon 20 Jul20 Jul 2026 USD438 | Tue 21 Jul21 Jul 2026 USD451 | Wed 22 Jul22 Jul 2026 USD451 | 3 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD586 | Fri 17 Jul17 Jul 2026 USD519 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD492 | Tue 21 Jul21 Jul 2026 USD505 | Wed 22 Jul22 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD627 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD546 | Mon 20 Jul20 Jul 2026 USD519 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD532 | 4 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD424 | Wed 22 Jul22 Jul 2026 check-out ok | 1 ![]() | ||||||||||






