
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Romantic Break - inc. champagne, chocolates & dinner
- Great Value For Money
- Breakfast included
Treat your someone special to a romantic escape in medieval Durham. Inside, enjoy chilled champagne and award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site.
Your romantic break includes:
- Overnight accommodation
- Bottle of chilled champagne and chocolates in your room on arrival
- ...
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD396 | Thu 28 May28 May 2026 USD396 | Fri 29 May29 May 2026 USD478 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD383 | Mon 01 Jun01 Jun 2026 USD369 | Tue 02 Jun02 Jun 2026 USD396 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD423 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD409 | Mon 01 Jun01 Jun 2026 USD396 | Tue 02 Jun02 Jun 2026 USD423 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD450 | Thu 28 May28 May 2026 USD450 | Fri 29 May29 May 2026 USD559 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD436 | Mon 01 Jun01 Jun 2026 USD423 | Tue 02 Jun02 Jun 2026 USD450 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD423 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD396 | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD490 | Mon 01 Jun01 Jun 2026 USD477 | Tue 02 Jun02 Jun 2026 USD504 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD694 | Sun 31 May31 May 2026 USD517 | Mon 01 Jun01 Jun 2026 USD504 | Tue 02 Jun02 Jun 2026 USD531 | 4 ![]() | ||||||||||






