
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Romantic Break - inc. champagne, chocolates & dinner
- Great Value For Money
- Breakfast included
Treat your someone special to a romantic escape in medieval Durham. Inside, enjoy chilled champagne and award-winning fine dining. Outside, roam cobbled streets and admire the City's UNESCO World Heritage Site.
Your romantic break includes:
- Overnight accommodation
- Bottle of chilled champagne and chocolates in your room on arrival
- ...
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD487 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD569 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD434 | Mon 13 Jul13 Jul 2026 USD447 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD581 | Thu 09 Jul09 Jul 2026 USD581 | Fri 10 Jul10 Jul 2026 USD649 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD527 | 4 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD407 | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD460 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD407 | Mon 13 Jul13 Jul 2026 USD420 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD556 | Sun 12 Jul12 Jul 2026 USD380 | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD541 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD487 | Mon 13 Jul13 Jul 2026 USD501 | 2 ![]() | ||||||||||






