
Sign in to Save 15%
- Exclusive savings when you book direct.
Sign up to unlock exclusive member rates and for offers and inspiration by email from Ramside Hall Hotel, Golf & Spa. 15% on selected room/rate types.

Hotel Offers
Don't miss out on our unbelievable offers here at Ramside Hall Hotel Golf and Spa. Including complimentary Prosecco on bookings checking in Sunday to Thursday during the months of November and December.

Stay, Spa and Dine
- Dinner Allowance Included
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD389 | Tue 09 Jun09 Jun 2026 USD389 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD335 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD335 | 3 ![]() | ||||||||||

Stay & Dine - inc. Fusion pan-Asian-inspired dinner
- Dinner Allowance
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD400 | Tue 09 Jun09 Jun 2026 USD449 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD424 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD509 | Sat 13 Jun13 Jun 2026 USD559 | Sun 14 Jun14 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD276 | Fri 12 Jun12 Jun 2026 USD364 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD300 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD369 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD325 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD338 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD450 | Sun 14 Jun14 Jun 2026 USD314 | 1 ![]() | ||||||||||

Stay & Dine - inc. The Rib Room award-winning dinner
- Allowance towards Dinner
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD400 | Tue 09 Jun09 Jun 2026 USD516 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD424 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD509 | Sat 13 Jun13 Jun 2026 USD559 | Sun 14 Jun14 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD276 | Fri 12 Jun12 Jun 2026 USD364 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD300 | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD436 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD325 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD338 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 USD450 | Sun 14 Jun14 Jun 2026 USD314 | 1 ![]() | ||||||||||

Make My Stay Spa Break
- Breakfast Included
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD712 | Tue 09 Jun09 Jun 2026 USD712 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD869 | Tue 09 Jun09 Jun 2026 USD869 | Wed 10 Jun10 Jun 2026 USD869 | Thu 11 Jun11 Jun 2026 USD869 | Fri 12 Jun12 Jun 2026 USD1,125 | Sat 13 Jun13 Jun 2026 USD1,125 | Sun 14 Jun14 Jun 2026 USD855 | 4 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD659 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD659 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD659 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD801 | Thu 11 Jun11 Jun 2026 USD801 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Tranquil Escape Midweek Spa Break
- Dinner Allowance Included
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD403 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD403 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 3 ![]() | ||||||||||








